Highest measured CBC

Strains with the most cbc in laboratory testing. A typical strain measures 0.03%.

Ranked on the median across each strain's own lab results, after pulling thinly-tested strains toward typical — so three samples cannot outrank five hundred on noise. This ranks what was measured. It is not a quality ranking, and this site does not publish one.

#StrainMedianMiddle 80%Samples
1 Strawberry Daiquiri 0.25% 0.02-0.31% 11
2 Seattle Cough 0.21% 0.17-0.25% 84
3 Rockstar 0.17% - 6
4 Death Star 0.13% 0.00-0.31% 142
5 Cherry Trance 0.14% 0.00-0.18% 12
6 Green Dragon 0.15% - 6
7 Snowman 0.14% 0.00-0.43% 11
8 Green Marvel 0.13% 0.08-0.15% 27
9 Yoda OG 0.12% 0.07-0.18% 69
10 Hawaiian Snow 0.16% - 3
11 Upstate 0.14% - 4
12 Dedutch 0.12% 0.09-0.39% 14
13 Sour Lsd 0.13% - 6
14 Cinex 0.11% 0.05-0.18% 364
15 Mad Dawg 0.12% - 8
16 Green Dream 0.13% - 4
17 Fortes Frost 0.11% 0.07-0.14% 15
18 Hawaiian Mandarin 0.12% - 5
19 Hawaiian Dream 0.10% 0.07-0.28% 24
20 Hash Plant 0.10% 0.00-0.14% 25
21 Pear 0.11% - 9
22 Zen 0.10% 0.06-0.16% 75
23 Blue Cinex 0.11% 0.05-0.14% 10
24 Green Queen 0.10% 0.02-0.13% 27
25 Ripped Bubba 0.09% 0.04-0.17% 58
26 Bay Dream 0.10% 0.04-0.16% 12
27 Fucking Incredible 0.09% 0.04-0.19% 58
28 Purple Elephant 0.10% - 8
29 Blue Kiss 0.10% 0.04-0.17% 20
30 B 52 0.10% 0.07-0.17% 14
31 Sour Blueberry 0.09% 0.00-0.18% 19
32 Jedi Kush 0.09% 0.00-0.28% 41
33 Critical Kali Mist 0.12% - 3
34 Super Lemon OG 0.10% 0.02-0.17% 12
35 Grouch 0.10% - 8
36 Planet X 0.09% 0.08-0.13% 15
37 Velvet Hammer 0.10% - 9
38 Big Budda Cheese 0.10% - 8
39 Dutch Treat Haze 0.09% 0.04-0.25% 29
40 Mob Boss 0.10% 0.02-0.17% 10
41 Suzy Q 0.10% - 6
42 Chem Stardashian 0.10% - 8
43 Laughing Buddha 0.09% 0.00-0.19% 26
44 Sweet And Sour Widow 0.09% 0.05-0.16% 14
45 Pie Face OG 0.09% 0.04-0.18% 28
46 Purple Martian Kush 0.11% - 3
47 Dragon Lady 0.09% 0.02-0.14% 27
48 Black Cherry OG 0.09% 0.04-0.18% 49
49 Bubba Cookies 0.09% 0.00-0.17% 13
50 Bubba Fish 0.09% 0.05-0.11% 14

All terpenes · Build your own comparison